Americans Luke List and Jamie Lovemark, both with 137 shots (3 under), lead The Honda Classic, a PGA Tour tournament played at the PGA National of Palm Beach Gardebns (Florida, USA), once the second the four days.
List, 33 years old and still looking for his first PGA Tour title, rallied 35 places this Friday thanks to an exceptional round of 66 hits (-4) with five birdies for a single bogey.
He is joined by his compatriot Jamie Lovemark, winner of two titles in the circuit and who signed on Friday.
The former world number one, the American Tiger Woods, is located just four strokes of the head in a day in which he handed a card of 71 (+1). “I made two bad swings and that cost me three strokes,” said the player, who plays his third tournament in 2018 and comes to miss the cut in the Genesis Open.
– Classification after the second day:
.1. Luke List (USA) 137 (71 + 66) (-3)
.1. Jamie Lovemark (USA) 137 (68 + 69) (-3)
.3. Webb Simpson (USA) 138 (66 + 72)
.3. Russell Henley (USA) 138 (68 + 70)
.3. Rory Sabbatini (RSA) 138 (69 + 69)
.3. Tommy Fleetwood (ING) 138 (70 + 68)
.7. Thomas Pieters (BEL) 139 (69 + 70)
.7. Louis Oosthuizen (RSA) 139 (67 + 72)
.7. Justin Thomas (USA) 139 (67 + 72)
.7. Daniel Berger (USA) 139 (67 + 72)
———
14. Tiger Woods (USA) 141 (70 + 71)
22. Jhonattan Vegas (VEN) 142 (74 + 68)
22. Sergio GarcÃa (ESP) 142 (72 + 70)
41. Emiliano Grillo (ARG) 143 (71 + 72)
41. Camilo Villegas (COL) 143 (76 + 67)
50. Rory McIlroy (NIR) 144 (72 + 72)
– Do not pass the cut:
87. Rickie Fowler (USA) 147 (71 + 76)
99. Fabián Gómez (ARG) 148 (75 + 73).