The American Daniel Berger revalidó this Sunday the title the title in the FedEx St. Jude Classic, PGA Tour tournament played in TPC Southwind of Memphis, Tennessee (the United States).
Berger has only two wins on the PGA Tour and both have won in the same tournament. This Sunday confirmed his idyll with the championship of Memphis when finishing 270 strokes (10 under pair) after signing Sunday its second consecutive return of 66 (-4).
The 24-year-old Plantation (Florida) player, who finished tenth in the 2016 Masters, outperformed South African Charl Schwartzel and Kim Whee, and two compatriots Billy Horschel – one last- 64-over, amateur Braden Thornberry, Chez Reavie and Kevin Chappell and Spanish Rafa Cabrera Bello.
Cabrera Bello started the final day of the tie, tied with the Americans Stewart Cink and Ben Crane, but a 71st-round finale deprived him of what would have been his first PGA Tour win.
Next week, the second big year, the US Open, is played in Erin Hills, Wisconsin.
– Final classification:
.1. Daniel Berger (USA) 270 (70 + 68 + 66 + 66) (-10)
.2. Charl Schwartzel (RSA) 271 (65 + 66 + 74 + 66)
.2. Kim Whee (KOR) 271 (69 + 66 + 69 + 67)
.4. Billy Horschel (USA) 272 (72 + 66 + 70 + 64)
.4. Braden Thornberry (USA / Am) 272 (71 + 69 + 67 + 65)
.4. Chez Reavie (USA) 272 (66 + 65 + 72 + 69)
.4. Kevin Chappell (USA) 272 (68 + 67 + 68 + 69)
.4. Rafa Cabrera Bello (ESP) 272 (70 + 66 + 65 + 71)
.9. Phil Mickelson (USA) 273 (69 + 67 + 69 + 68)
10. Harris English (USA) 274 (67 + 72 + 70 + 65)
10. Steve Wheatcroft (USA) 274 (68 + 69 + 69 + 68)
10. Adam Scott (AUS) 274 (71 + 64 + 71 + 68)
10. Dominic Bozzelli (USA) 274 (69 + 67 + 69 + 69)
10. David Hearn (CAN) 274 (70 + 67 + 67 + 70)
10. Chad Campbell (USA) 274 (67 + 69 + 66 + 72)
10. Ben Crane (USA) 274 (68 + 65 + 68 + 73)
10. Stewart Cink (USA) 274 (64 + 68 + 69 + 73)
(I.e.
17. Fabián Gómez (ARG) 275 (69 + 69 + 67 + 70)
24. Julian Etulain (ARG) 276 (74 + 67 + 68 + 67)
60. Sebastián Muñoz (COL) 282 (64 + 67 + 75 + 76).